<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pardot Marketing Automation Blog</title>
	<atom:link href="http://blog.pardot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pardot.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:07:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Get The Inside Scoop on Prospects With Social Insight by Knowledge is Power! &#8211; Pardot Marketing Automation Blog</title>
		<link>http://blog.pardot.com/2010/07/get-the-inside-scoop-on-prospects-with-social-insight/comment-page-1/#comment-949</link>
		<dc:creator>Knowledge is Power! &#8211; Pardot Marketing Automation Blog</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=713#comment-949</guid>
		<description>[...] Get The Inside Scoop on Prospects With Social Insight  [...]</description>
		<content:encoded><![CDATA[<p>[...] Get The Inside Scoop on Prospects With Social Insight  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Pages Best Practices: The Importance of Landing Pages by Landing Pages Prologue: Lead Nurturing For Comparison Shoppers &#8211; Pardot Marketing Automation Blog</title>
		<link>http://blog.pardot.com/2010/05/the-importance-of-landing-pages/comment-page-1/#comment-762</link>
		<dc:creator>Landing Pages Prologue: Lead Nurturing For Comparison Shoppers &#8211; Pardot Marketing Automation Blog</dc:creator>
		<pubDate>Fri, 11 Jun 2010 19:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=638#comment-762</guid>
		<description>[...] introductory post in this series used a department store metaphor to compare the store&#8217;s entrance displays and [...]</description>
		<content:encoded><![CDATA[<p>[...] introductory post in this series used a department store metaphor to compare the store&#8217;s entrance displays and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Pages Best Practices: Concept and Content by Landing Pages Best Practices: Testing and Refining &#8211; Pardot Marketing Automation Blog</title>
		<link>http://blog.pardot.com/2010/05/landing-pages-best-practices-concept-and-content/comment-page-1/#comment-736</link>
		<dc:creator>Landing Pages Best Practices: Testing and Refining &#8211; Pardot Marketing Automation Blog</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=648#comment-736</guid>
		<description>[...] Landing Pages Best Practices: Concept and Content  [...]</description>
		<content:encoded><![CDATA[<p>[...] Landing Pages Best Practices: Concept and Content  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Pages Best Practices: Getting Smart With Forms by jennifer.betowt</title>
		<link>http://blog.pardot.com/2010/05/landing-pages-best-practices-getting-smart-with-forms/comment-page-1/#comment-735</link>
		<dc:creator>jennifer.betowt</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=663#comment-735</guid>
		<description>Thanks for the tip! Standardized data is much easier to deal with on the back end, and in most cases it makes the completion process quicker and easier for prospects. Structured data fields also let you weed out responses you&#039;re not interested in. As suggested here, you can build lists to offer only choices that you&#039;re interested in knowing. To stay with the &quot;Job Title&quot; example: If you are targeting only serious decisionmakers--executives, managers, and IT folks, for example--make those be the choices you include on your drop-down list, along with &quot;Other&quot; (which you will know is actually a catch-all category for leads who don&#039;t have the desired job title).</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! Standardized data is much easier to deal with on the back end, and in most cases it makes the completion process quicker and easier for prospects. Structured data fields also let you weed out responses you&#8217;re not interested in. As suggested here, you can build lists to offer only choices that you&#8217;re interested in knowing. To stay with the &#8220;Job Title&#8221; example: If you are targeting only serious decisionmakers&#8211;executives, managers, and IT folks, for example&#8211;make those be the choices you include on your drop-down list, along with &#8220;Other&#8221; (which you will know is actually a catch-all category for leads who don&#8217;t have the desired job title).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Pages Best Practices: Getting Smart With Forms by Landing Pages Best Practices: Sharing Content With Prospects &#8211; Pardot Marketing Automation Blog</title>
		<link>http://blog.pardot.com/2010/05/landing-pages-best-practices-getting-smart-with-forms/comment-page-1/#comment-711</link>
		<dc:creator>Landing Pages Best Practices: Sharing Content With Prospects &#8211; Pardot Marketing Automation Blog</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=663#comment-711</guid>
		<description>[...] Landing Pages Best Practices: Getting Smart With Forms  [...]</description>
		<content:encoded><![CDATA[<p>[...] Landing Pages Best Practices: Getting Smart With Forms  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Pages Best Practices: Getting Smart With Forms by Nolin</title>
		<link>http://blog.pardot.com/2010/05/landing-pages-best-practices-getting-smart-with-forms/comment-page-1/#comment-666</link>
		<dc:creator>Nolin</dc:creator>
		<pubDate>Thu, 27 May 2010 02:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=663#comment-666</guid>
		<description>All great suggestions!  Applying structured data fields is a big one that is underutilized.  A great opportunity to apply this is to Job Title.  Rather than allowing free text entries, which make for very messy analysis and automation rule building, determine what job roles are important for you to know, identifiable for your prospects, and usable in your marketing programs.  Then build a drop-down list for them to choose from (with an Other option if you&#039;re not sure you covered all the bases).  Now you have consistent values, and you can use them to segment, trigger, and target.</description>
		<content:encoded><![CDATA[<p>All great suggestions!  Applying structured data fields is a big one that is underutilized.  A great opportunity to apply this is to Job Title.  Rather than allowing free text entries, which make for very messy analysis and automation rule building, determine what job roles are important for you to know, identifiable for your prospects, and usable in your marketing programs.  Then build a drop-down list for them to choose from (with an Other option if you&#8217;re not sure you covered all the bases).  Now you have consistent values, and you can use them to segment, trigger, and target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Pages Best Practices: Design Elements by Landing Pages Best Practices: Getting Smart With Forms &#8211; Pardot Marketing Automation Blog</title>
		<link>http://blog.pardot.com/2010/05/landing-pages-best-practices-design-elements/comment-page-1/#comment-664</link>
		<dc:creator>Landing Pages Best Practices: Getting Smart With Forms &#8211; Pardot Marketing Automation Blog</dc:creator>
		<pubDate>Wed, 26 May 2010 12:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=653#comment-664</guid>
		<description>[...] Landing Pages Best Practices: Design Elements  [...]</description>
		<content:encoded><![CDATA[<p>[...] Landing Pages Best Practices: Design Elements  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Pages Best Practices: Concept and Content by Landing Pages Best Practices: Design Elements &#8211; Pardot Marketing Automation Blog</title>
		<link>http://blog.pardot.com/2010/05/landing-pages-best-practices-concept-and-content/comment-page-1/#comment-653</link>
		<dc:creator>Landing Pages Best Practices: Design Elements &#8211; Pardot Marketing Automation Blog</dc:creator>
		<pubDate>Mon, 24 May 2010 12:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=648#comment-653</guid>
		<description>[...] Landing Pages Best Practices: Concept and Content  [...]</description>
		<content:encoded><![CDATA[<p>[...] Landing Pages Best Practices: Concept and Content  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Pages Best Practices: The Importance of Landing Pages by Landing Pages Best Practices: Concept and Content &#8211; Pardot Marketing Automation Blog</title>
		<link>http://blog.pardot.com/2010/05/the-importance-of-landing-pages/comment-page-1/#comment-641</link>
		<dc:creator>Landing Pages Best Practices: Concept and Content &#8211; Pardot Marketing Automation Blog</dc:creator>
		<pubDate>Thu, 20 May 2010 22:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=638#comment-641</guid>
		<description>[...] The Importance of Landing Pages  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Importance of Landing Pages  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drip Campaign Guide Part 2 by Put Borderline Prospects on an IV Drip &#8211; Pardot Marketing Automation Blog</title>
		<link>http://blog.pardot.com/2009/08/drip-campaign-guide-part-2/comment-page-1/#comment-153</link>
		<dc:creator>Put Borderline Prospects on an IV Drip &#8211; Pardot Marketing Automation Blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pardot.com/?p=48#comment-153</guid>
		<description>[...] Campaign Guide &#8211; Part 1 Drip Campaign Guide &#8211; Part 2 Drip Campaign Guide &#8211; Part 3   var addthis_pub = &#039;pardot&#039;; var addthis_brand = &#039;Pardot&#039;;var [...]</description>
		<content:encoded><![CDATA[<p>[...] Campaign Guide &#8211; Part 1 Drip Campaign Guide &#8211; Part 2 Drip Campaign Guide &#8211; Part 3   var addthis_pub = &#39;pardot&#39;; var addthis_brand = &#39;Pardot&#39;;var [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
